![]() |
![]() September 29, 2007 |
|||||||
| Dog House | Information | Registration | Maps/Directions | Schedule | ||||
| Bands | Results | Gallery | Forms | Video/DVD | ||||
| Pine Forest | Fike | Eastern Alamance | Middle Creek |
East Wake |
Rocky Mount | Douglas Byrd | Hoke County | Chapel Hill |
North Raleigh Christian |
Crestwood | Kinston | Break | Athens Drive |
Southview | Southeast Raleigh |
|
| Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 | Band 12 | Band 13 | Band 14 | Band 15 | ||
| Class | 2A | 2A | 2A | 2A | 2A | 3A | 3A | 3A | 3A | 3A | 3A | 3A | 4A | 4A | EXHIBITION | |
| Check-In | 1:30 | 1:50 | 2:10 | 2:30 | 2:50 | 3:10 | 3:30 | 3:50 | 4:10 | 4:30 | 4:50 | 5:10 | 5:50 | 6:10 | 6:30 | |
| Dress | 1:40 | 2:00 | 2:20 | 2:40 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 6:40 | 6:00 | 6:20 | 6:40 |
| Locker Room | A | B | A | B | A | B | A | B | A | B | A | B | to | A | B | A |
| Warm Up | 2:00 | 2:20 | 2:40 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 7:00 | 6:20 | 6:40 | 7:00 |
| Field # | F1 | F2 | F3 | F1 | F2 | F3 | F1 | F2 | F3 | F1 | F2 | F3 | F1 | F2 | F3 | |
| Stage | 2:30 | 2:50 | 3:10 | 3:30 | 3:50 | 4:10 | 4:30 | 4:50 | 5:10 | 5:30 | 5:50 | 6:10 | 6:50 | 7:10 | 7:30 | |
| Perform | 2:40 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 7:00 | 7:20 | 7:40 | |
| Locker Room Sched | Practice Field Schedule | |||||||||||||||
| Room | A | Room | B | Field | 1 | Field | 2 | Field | 3 | |||||||
| Band | Time | Band | Time | Band | Time | Band | Time | Band | Time | |||||||
| Pine Forest | 1:40 - 2:00 | Fike | 2:00 - 2:20 | Pine Forest | 2:00 - 2:30 | Fike | 2:20 - 2:50 | Eastern Alamance |
2:40 - 3:10 | |||||||
| Eastern Alamance |
2:20 - 2:40 | Middle Creek |
2:40 - 3:00 | Middle Creek |
3:00 - 3:30 | East Wake | 3:20 - 3:50 | Rocky Mount |
3:40-4:10 | |||||||
| East Wake | 3:00-3:20 | Rocky Mount | 3:20 - 3:40 | Douglas Byrd |
4:00 - 4:30 | Hoke County |
4:20 - 4:50 | Chapel Hill | 4:40 - 5:10 | |||||||
| Douglas Byrd |
3:40 - 4:00 | Hoke County |
4:00 - 4:20 | N. Raleigh Christian |
5:00 - 5:30 | Crestwood | 5:20 - 5:50 | Kinston | 5:40 - 6:10 | |||||||
| Chapel Hill |
4:20 - 4:40 | N.
Raleigh Christian |
4:40 - 5:00 | Athens Drive |
6:20 - 6:50 | Southview | 6:40 - 7:10 | Southeast Raleigh |
7:00 - 7:30 | |||||||
| Crestwood | 5:00 - 5:20 | Kinston | 5:20 - 5:40 | |||||||||||||
| Athens Drive | 6:00 - 6:20 | Southview | 6:20 - 6:40 | |||||||||||||
| Southeast Raleigh |
6:40 - 7:00 | |||||||||||||||
|
To Contact Us:
Southeast Raleigh High School Band Boosters |
||